Description
| Item Name | L | I.C. | Pitch Range | Pitch Range | X | Y | Box size | Weigh |
| mm | in | mm | TPI | mm | mm | Pack | kg | |
|---|---|---|---|---|---|---|---|---|
| 06IR A60 BMA | 6 | 5/32 | 0.5-1.25 | 48-20 | 0.6 | 0.6 | 10PCS | |
| 06IL A60 BMA | 6 | 5/32 | 0.5-1.25 | 48-20 | 0.6 | 0.6 | 10PCS | |
| 08IR A60 BMA | 8 | 3/16 | 0.5-1.5 | 48-16 | 0.6 | 0.7 | 10PCS | |
| 08IL A60 BMA | 8 | 3/16 | 0.5-1.5 | 48-16 | 0.6 | 0.7 | 10PCS | |
| 11ER A60 BMA | 11 | 1/4 | 0.5-1.5 | 48-16 | 0.8 | 0.9 | 10PCS | |
| 11EL A60 BMA | 11 | 1/4 | 0.5-1.5 | 48-16 | 0.8 | 0.9 | 10PCS | |
| 11IR A60 BMA | 11 | 1/4 | 0.5-1.5 | 48-16 | 0.8 | 0.9 | 10PCS | |
| 11IL A60 BMA | 11 | 1/4 | 0.5-1.5 | 48-16 | 0.8 | 0.9 | 10PCS | |
| 16ER A60 BMA | 16 | 3/8 | 0.5-1.5 | 48-16 | 0.8 | 0.9 | 10PCS | |
| 16EL A60 BMA | 16 | 3/8 | 0.5-1.5 | 48-16 | 0.8 | 0.9 | 10PCS | |
| 16IR A60 BMA | 16 | 3/8 | 0.5-1.5 | 48-16 | 0.8 | 0.9 | 10PCS | |
| 16IL A60 BMA | 16 | 3/8 | 0.5-1.5 | 48-16 | 0.8 | 0.9 | 10PCS | |
| 16ER G60 BMA | 16 | 3/8 | 1.75-3.0 | 14-8 | 1.2 | 1.7 | 10PCS | |
| 16EL G60 BMA | 16 | 3/8 | 1.75-3.0 | 14-8 | 1.2 | 1.7 | 10PCS | |
| 16IR G60 BMA | 16 | 3/8 | 1.75-3.0 | 14-8 | 1.2 | 1.7 | 10PCS | |
| 16IL G60 BMA | 16 | 3/8 | 1.75-3.0 | 14-8 | 1.2 | 1.7 | 10PCS | |
| 16ER AG60 BMA | 16 | 3/8 | 0.5-3.0 | 48-8 | 1.2 | 1.7 | 10PCS | |
| 16EL AG60 BMA | 16 | 3/8 | 0.5-3.0 | 48-8 | 1.2 | 1.7 | 10PCS | |
| 16IR AG60 BMA | 16 | 3/8 | 0.5-3.0 | 48-8 | 1.2 | 1.7 | 10PCS | |
| 16IL AG60 BMA | 16 | 3/8 | 0.5-3.0 | 48-8 | 1.2 | 1.7 | 10PCS | |
| 22ER N60 BMA | 22 | 1/2 | 3.5-5.0 | 7-5 | 1.7 | 2.5 | 10PCS | |
| 22EL N60 BMA | 22 | 1/2 | 3.5-5.0 | 7-5 | 1.7 | 2.5 | 10PCS | |
| 22IR N60 BMA | 22 | 1/2 | 3.5-5.0 | 7-5 | 1.7 | 2.5 | 10PCS | |
| 22IL N60 BMA | 22 | 1/2 | 3.5-5.0 | 7-5 | 1.7 | 2.5 | 10PCS | |
| 27ER Q60 BMA | 27 | 5/8 | 5.5-6.0 | 4.5-4 | 2.1 | 3.1 | 5PCS | |
| 27EL Q60 BMA | 27 | 5/8 | 5.5-6.0 | 4.5-4 | 2.1 | 3.1 | 5PCS | |
| 27IR Q60 BMA | 27 | 5/8 | 5.5-6.0 | 4.5-4 | 2.1 | 3.1 | 5PCS | |
| 27IL Q60 BMA | 27 | 5/8 | 5.5-6.0 | 4.5-4 | 2.1 | 3.1 | 5PCS |
HBA (H10-H25, S10-S25)
Extra-fine sub-micron grade with high toughness, for optimized performance on hardened steels and cast iron up to 62HRc, titanium alloys and super alloys (hastelloy, inconel and nickel based alloys).
BLU (M10-M20, K05-K20, N10-N20, S10-S20)
PVD triple layer coated sub-micron grade for stainless steels, cast iron, titanium, non ferrous metals and most of the high temperature alloys.
BMA (P20-P40, K20-K30)
PVD TiAlN coated sub-micrograin grade for stainless steels and exotic materials at medium to high cutting speeds.
P25C (P15-P35)
PVD TiN coated grade for treated and hard alloy steels (25 HRc & up) at medium to low cutting speeds.
MXC (K10-K20, P10-P25)
PVD TiN coated micrograin for free cutting untreated alloy steels (below 30 HRc),for stainless steels and cast iron.
BXC (P30-P50, K25-K40)
PVD TiN coated grade for low cutting speed.Works well with wide range of stainless steels.
P30 (upon request)* (P20-P30)
Carbide grade for carbon and cast steels,works well at medium to low cutting speeds.
K20 (upon request)* (K10-K30)
Carbide grade for non ferrous metals,aluminum and cast iron.




Reviews
There are no reviews yet.